POS | DŁUGOŚĆ | KOŃ | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 11 / 1 | |||||||
Mistake 1st, made all, went clear between last two, easily. | |||||||||
2 | 7 | 10 / 3 | |||||||
Pulled hard tracking leaders on inside, outpaced when hit 3 out, rallied between last two, plugged on in remote 2nd close home. | |||||||||
3 | 3 / 4 | 13 / 8 | |||||||
Raced keenly chasing leaders on inside, went 2nd 4th, awkward 2 out, soon outpaced and no chance with winner, lost 2nd close home. | |||||||||
4 | 9 1 / 2 | 15 / 2 | |||||||
Chased winner until h=jumped slowly 3rd, chased leaders, weakened between last two. | |||||||||
5 | 3 / 4 | 5 / 1 | |||||||
Chased leaders, lumped slowly and lost place 3rd, rallied 4 out, pushed along and outpaced before 3 out, ridden and struggling after 3 out, hit next. | |||||||||
6 | 6 1 / 2 | 7 / 1 | |||||||
Held up in last pair, some headway out wide before 4 out, pushed along and outpaced after 4 out, never involved. | |||||||||
7 | 3 | 33 / 1 | |||||||
Zawsze z tyłu, stracił kontakt 4 na zewnątrz, sfaulowany. |