POS | DŁUGOŚĆ | KOŃ | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 9 / 2 | |||||||
Chased leaders, jumped slowly 2nd, mistake and lost place 11th, rallied before 4 out, bad mistake next, rallied gamely to chase leader before 2 out, switched left to inside between last two, ridden and stayed on to lead inside final 110 yards. | |||||||||
2 | 1 | 50 / 1 | |||||||
Held up off the pace in last trio, awkward at 7th, headway chasing leaders next, went 2nd before 4 out, led 4 out, went right 3 out, clear when went right again next, 1 length ahead at the last, headed and no extra inside final 110 yards. | |||||||||
3 | 4 | 5 / 2 | |||||||
Made most until narrowly headed 4 out, chased leader, ridden and well held before next, weakened 2 out, stayed on but no chance with leading duo. | |||||||||
4 | 2 | 14 / 1 | |||||||
Chased leaders on inside, every chance 4 out, ridden in 4th and well held when mistake 2 out. | |||||||||
5 | 11 | 15 / 2 | |||||||
Held up in touch on inside, mistake 2nd, headway chasing leaders before 9th, pushed along and outpaced after 4 out, weakened soon after. | |||||||||
6 | 6 1 / 2 | 10 / 1 | |||||||
In rear, ridden and struggling after 5 out, tailed off when went badly right next. | |||||||||
7 | Szyja | 20 / 1 | |||||||
Chased leaders out wide, every chance 4 out, hit next and weakened. | |||||||||
8 | 1 1 / 2 | 11 / 2 | |||||||
Mostly chased leader until mistake 10th, remained well there, pushed along on inside approaching 4 out, hit next, weakened soon after. | |||||||||
- | - | 4 / 1 | |||||||
Held up off the pace in last pair, fell 10th. |