POS | DŁUGOŚĆ | KOŃ | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 8 / 13 | |||||||
Made all, nudged along before 3 out, ridden before 2 out, kept on well from last. | |||||||||
2 | 1 1 / 4 | 2 / 1 | |||||||
Left second 1st, disputed second after 5th, not fluent 7th, went second 3 out, headway to challenge approaching 2 out, ridden after last, made no impression on winner. | |||||||||
3 | 63 | 15 / 2 | |||||||
Disputing second when jumped big and dropped to last 1st, disputed second after 5th, dropped to rear 3 out, soon weakened. | |||||||||
NR | |||||||||
NR |