POS | DŁUGOŚĆ | KOŃ | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 11 / 10 | |||||||
Chased leaders, led going well before 2 out, went clear after last, comfortably. | |||||||||
2 | 5 1 / 2 | 11 / 2 | |||||||
Midfield, pushed along 3 out, went second approaching last, ran on flat, no match for winner. | |||||||||
3 | 1 1 / 4 | 22 / 1 | |||||||
Disputed lead, led before 3rd, slow and headed 3rd, soon pushed along, led again 7th, pushed along 3 out, headed approaching 2 out, lost second before last, kept on flat. | |||||||||
4 | 20 | 10 / 1 | |||||||
Disputed lead, led 3rd, pecked 6th, headed next, not fluent 9th, pushed along after 3 out, faded before next. | |||||||||
5 | 10 | 16 / 1 | |||||||
Held up in touch, niggled along 12th, blundered 3 out, soon struggling. | |||||||||
6 | 40 | 40 / 1 | |||||||
Chased leaders, close up 5th, hit next, dropped to midfield 7th, pushed along when slow 4 out, tailed off before 2 out. | |||||||||
- | - | 5 / 2 | |||||||
Chased leaders, dropped to rear 4th, nudged along 10th, losing touch when slow next, struggling when jumped left 14th, pulled up before next. | |||||||||
NR |