POS | DŁUGOŚĆ | KOŃ | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 5 / 1 | |||||||
Held up behind leaders, 7th halfway, closer in 4th entering straight, ridden in 3rd before 2 out, stayed on to dispute 2nd last, kept on well to lead closing stages. | |||||||||
2 | 1 | 12 / 1 | |||||||
Soon tracked leaders, 4th halfway, disputed 4 out, led next, ridden after 2 out, headed closing stages of run-in. | |||||||||
3 | 1 3 / 4 | 6 / 1 | |||||||
Held up, 8th halfway, improved into 2nd before straight, challenged entering straight, ridden in 2nd before 2 out, no extra in 3rd run-in, kept on same pace. | |||||||||
4 | 9 | 5 / 1 | |||||||
Osadzony za liderami, piąty w połowie, jadący i bez wrażenia przed prostą, utrzymany w jednym tempie. | |||||||||
5 | 11 | 13 / 2 | |||||||
Disputed briefy, tracked leaders from 2nd, 3rd halfway, ridden entering straight, no extra in 4th before 2 out, kept on one pace. | |||||||||
6 | 2 1 / 4 | 17 / 2 | |||||||
Disputed, led 2nd, joined 4 out, headed next, ridden and no extra before straight. | |||||||||
7 | 1 1 / 4 | 22 / 1 | |||||||
Disputed briefly, tracked leader from 2nd, 2nd halfway, ridden and lost place after 3 out, soon no extra. | |||||||||
- | - | 7 / 2 | |||||||
Held up in rear, slight mistake 4 out, soon no extra and weakened, pulled up before 2 out. | |||||||||
- | - | 10 / 1 | |||||||
Settled behind leaders, slight mistake 3rd, 5th halfway, slight mistakes 5 out and 4 out, ridden in 4th before straight, no impression on leaders when fell heavily 2 out. | |||||||||
- | - | 18 / 1 | |||||||
Held up towards rear, slight mistake 4 out, ridden and no impression before straight, badly hampered 2 out and unseated rider. | |||||||||
NR |