POS | DŁUGOŚĆ | KOŃ | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 3 / 1 | |||||||
Held up towards rear, progress into 4th before 2 out, challenged 2 out, soon led, ridden to assert before last, kept on strongly. | |||||||||
2 | 4 1 / 4 | 13 / 2 | |||||||
Mid-division, closer in 5th 2 out, ridden in 2nd before last, no impression on winner run-in, kept on same pace. | |||||||||
3 | 7 1 / 2 | 25 / 1 | |||||||
Held up towards rear, good progress to dispute entering straight, led before 2 out, ridden and pressed 2 out, soon headed, no extra in 3rd before last, kept on one pace. | |||||||||
4 | 1 / 2 | 16 / 1 | |||||||
Led and disputed, ridden and headed before 2 out, no extra in 4th before last, kept on one pace. | |||||||||
5 | 4 | 14 / 1 | |||||||
Tracked leaders, 5th halfway, ridden and no impression before straight, kept on one pace. | |||||||||
6 | 1 / 2 | 6 / 4 | |||||||
Tracked leaders, 3rd halfway, disputed entering straight, ridden in 2nd before 2 out, no extra before last. | |||||||||
7 | Głowa | 12 / 1 | |||||||
Mid-division, 6th halfway, ridden in 5th entering straight, no extra before 2 out. | |||||||||
8 | 2 | 11 / 1 | |||||||
Zawsze do tyłu, ujeżdżany i bez wrażenia przed prostą. | |||||||||
9 | 7 | 16 / 1 | |||||||
Tracked leader and close up, disputed after 3rd, ridden and headed entering straight, soon no extra, weakened. | |||||||||
10 | 5 | 28 / 1 | |||||||
Tracked leaders, 4th halfway, ridden and no extra before straight. | |||||||||
NR |