POS | DŁUGOŚĆ | KOŃ | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 2 / 11 | |||||||
Made all, increased tempo home turn, clear last when blundered, ran on well flat. | |||||||||
2 | 3 1 / 2 | 22 / 1 | |||||||
Chased leader, not fluent 4th, pushed along and could not go pace of leader home turn, awkward 2 out, kept on from last in 2nd, never on terms. | |||||||||
3 | 1 3 / 4 | 8 / 1 | |||||||
Mid-division out wide, ridden and outpaced approaching 2 out, stayed on well from last in distant 3rd. | |||||||||
4 | 13 | 15 / 2 | |||||||
Prominent, pushed along and weakened rapidly home turn. | |||||||||
5 | 1 1 / 2 | 200 / 1 | |||||||
Held up, well behind from 3 out, never involved. | |||||||||
6 | 9 | 125 / 1 | |||||||
Zawsze do tyłu, bez czynnika. | |||||||||
7 | 5 1 / 2 | 50 / 1 | |||||||
Mid-division, not fluent 3 out, pushed along and made no impression home turn. |