POS | DŁUGOŚĆ | KOŃ | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 5 / 2 | |||||||
Held up behind leaders, pushed along from 3 out, rapid headway to lead approaching 2 out, clear last, driven out flat, comfortably. | |||||||||
2 | 17 | 5 / 4 | |||||||
Led, headed 3rd, ridden and outpaced approaching 2 out, went 2nd last, kept on same pace flat. | |||||||||
3 | 14 | 5 / 2 | |||||||
Prominent, went on 3rd, ridden home turn, headed approaching 2 out, no extra last. | |||||||||
4 | 16 | 16 / 1 | |||||||
Held up behind leaders, struggling and behind from 4 out, tailed off. | |||||||||
- | - | 150 / 1 | |||||||
Z tyłu podciągany po 3 wypadach. |