POS | DŁUGOŚĆ | KOŃ | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 11 / 8 | |||||||
In rear, going well home turn, tracking leader 3 out, upsides last, bounded clear flat under hands and heels, easily. | |||||||||
2 | 12 | 2 / 1 | |||||||
Led, jumped well throughout, ridden approaching 3 out, challenged last, headed flat, no extra. | |||||||||
3 | 16 | 16 / 1 | |||||||
Chased leader, pushed along from 6 out, weakened 3 out. | |||||||||
4 | 1 | 11 / 4 | |||||||
Held up, pushed along and outpaced 4 out, weakened 3 out. | |||||||||
NR | |||||||||
NR | |||||||||
NR |