POS | DŁUGOŚĆ | KOŃ | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 11 / 2 | |||||||
Mid-division, pushed along 3 out, could not go pace of leaders 2 out when not fluent, rallied approaching last, kept on well flat, led close home. | |||||||||
2 | Głowa | 14 / 1 | |||||||
Prominent, hard ridden home turn, upsides 2 out, led narrowly last when not fluent, stayed on well flat, headed close home. | |||||||||
3 | Szyja | 11 / 4 | |||||||
Mid-division, ridden and outpaced home turn, keeping on approaching last when slightly short of room, rapid late headway to finish never neared 3rd. | |||||||||
4 | 1 / 2 | 4 / 1 | |||||||
Held up, pushed along and outpaced from 4 out, plugged on from 2 out, stayed on strongly from last. | |||||||||
5 | 1 | 9 / 2 | |||||||
In rear, not fluent early, headway under pressure home turn, mistake 2 out when chasing leaders, outpaced last, no extra final 100 yards. | |||||||||
6 | 2 1 / 4 | 6 / 1 | |||||||
Led, ridden and hard pressed 2 out, headed last, no extra flat. | |||||||||
7 | 68 | 12 / 1 | |||||||
Środek dywizji w środku, przepchnięty i osłabiony powrót do domu. | |||||||||
8 | 2 1 / 2 | 40 / 1 | |||||||
Mid-division out wide, struggling and dropped to rear 3 out, tailed off. | |||||||||
- | - | 20 / 1 | |||||||
Zawsze do tyłu, podciągnięty przed 2 wylotami. | |||||||||
NR |