POS | DŁUGOŚĆ | KOŃ | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 5 / 4 | |||||||
Held up tracking leaders on inside, went 2nd before the last led last, (normal 3 out) pushed along and came clear extended run-in, (4 hurdles jumped in total due to bright sun). | |||||||||
2 | 8 | 4 / 1 | |||||||
Raced keenly chasing leaders out wide, went 2nd last (normal 3 out), stayed on same pace and no chance with winner extended run-in. | |||||||||
3 | 1 1 / 4 | 13 / 2 | |||||||
Held up off the pace towards rear, steady headway when went left last, (normal 3 out), stayed on into modest 3rd extended run-in. | |||||||||
4 | 9 1 / 2 | 20 / 1 | |||||||
Led until the last (normal 3 out) chased leading pair, outpaced home turn, weakened into 4th extended run-in. | |||||||||
5 | 11 | 6 / 1 | |||||||
Raced on inside, tracked leader until before the last (normal 3 out), weakened quickly. | |||||||||
6 | 3 3 / 4 | 125 / 1 | |||||||
Mid-division on inside, never threatened. | |||||||||
7 | 21 | 9 / 2 | |||||||
Mid-division, towards rear when reminders going out on last circuit, tailed off. | |||||||||
8 | 5 | 250 / 1 | |||||||
Poza tempem i zawsze do tyłu. | |||||||||
9 | 43 | 150 / 1 | |||||||
Off the pace in rear-division, lost touch going out on last circuit, tailed off. | |||||||||
- | - | 200 / 1 | |||||||
Pulled hard at times, well behind when fell 2nd. |