POS | DŁUGOŚĆ | KOŃ | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 9 / 4 | |||||||
Waited with in last pair, steady headway before 3 out, went 3rd after 3 out, hung left and ridden after 2 out, closer at the last, went 2nd run-in, quickened to lead towards finish. | |||||||||
2 | 1 | 9 / 2 | |||||||
Held up tracking leaders in 5th, closer in 3rd before 7th, went 2nd led 2 out, hung left between last two, headed and not pace of winner towards finish. | |||||||||
3 | 3 3 / 4 | 13 / 2 | |||||||
Led until 2nd, led again next, pushed along before 2 out, headed 2 out, slightly hampered on rail between last two, soon switched right and ridden, hung left and no extra in 3rd run-in. | |||||||||
4 | 29 | 8 / 1 | |||||||
Held up in last trio, tailed off 8th, moderate late headway, never involved. | |||||||||
5 | 2 | 9 / 2 | |||||||
Waited with in rear, steady headway tracking leaders before 8th, disputing held 3rd when bad mistake 3 out, weakened soon after. | |||||||||
6 | 8 1 / 2 | 13 / 2 | |||||||
Tracked leader, led 2nd until next, lost 2nd after 7th, went right and lost held 3rd 3 out, weakened soon after. | |||||||||
7 | 13 | 80 / 1 | |||||||
Raced in 3rd until before 7th, chased leaders, weakened after 8th, tailed off. | |||||||||
8 | 2 | 12 / 1 | |||||||
Close 4th until lost place and struggling 5th, tailed off. |