POS | DŁUGOŚĆ | KOŃ | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 5 / 6 | |||||||
Tracked leading pair on inside, went 2nd going well home turn, soon switched wide, challenged 2 out, led before the last, driven out. | |||||||||
2 | 1 / 2 | 7 / 4 | |||||||
Led, pushed along and joined 2 out, headed before the last, ridden and hung left run-in, kept on but held. | |||||||||
3 | 22 | 66 / 1 | |||||||
Held up off the pace in 4th on inside, went modest 3rd towards finish. | |||||||||
4 | 1 1 / 4 | 4 / 1 | |||||||
Tracked leader until ridden home turn, soon outpaced in 3rd, weakened into 4th towards finish. | |||||||||
5 | 12 | 50 / 1 | |||||||
Held up off the pace towards rear, bit closer in modest 5th after 6th, never involved. | |||||||||
6 | 9 | 100 / 1 | |||||||
Raced keenly, held up and off the pace, never threatened. | |||||||||
7 | 3 | 125 / 1 | |||||||
Held up off the pace in rear, never involved, tailed off. | |||||||||
8 | 15 | 50 / 1 | |||||||
Raced wide, held up off the pace and always towards rear, tailed off 4 out, never a factor. | |||||||||
NR |