POS | DŁUGOŚĆ | KOŃ | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 5 / 1 | |||||||
Raced on inside in mid-division, good headway tracking leaders 10th, hit next, went 2nd between last two, hung left soon after, driven ahead final 110 yards. | |||||||||
2 | 1 1 / 4 | 9 / 1 | |||||||
Soon chasing leaders, went 2nd after 7th, led home turn, ridden before the last, headed and no extra final 110 yards. | |||||||||
3 | 8 1 / 2 | 9 / 1 | |||||||
Pressed leader, led 2nd until pushed along and headed home turn, lost 2nd between last two, no extra in 3rd. | |||||||||
4 | 7 1 / 2 | 12 / 1 | |||||||
Led until 2nd, chased leader until next, stayed front rank, pushed along after 3 out, ridden and outpaced in 4th home turn, weakened. | |||||||||
- | - | 10 / 1 | |||||||
Raced wide in rear, never a factor, tailed off and pulled up after 3 out. | |||||||||
- | - | 9 / 2 | |||||||
Chased leaders out wide, went 2nd 3rd until after 7th, chased leaders, ridden and weakened after 11th, soon behind, tailed off and pulled up after 3 out. | |||||||||
- | - | 9 / 2 | |||||||
Held up towards rear, good headway chasing leaders after 6th, pushed along and outpaced 3 out, soon ridden and weakened, poor 5th when fell 2 out. | |||||||||
- | - | 10 / 3 | |||||||
Held up in rear, pulled up quickly after 2nd. | |||||||||
- | - | 80 / 1 | |||||||
Raced keenly tracking leaders, lost place and towards rear 6th, pulled up after 3 out. |