POS | DŁUGOŚĆ | KOŃ | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 5 / 1 | |||||||
Jumped left at times, made all, went clear after 2nd, went left and hit 5th, mistake 3 out, in no danger when went left and hit 2 out, went left last, stayed on strongly, unchallenged. | |||||||||
2 | 20 | 8 / 1 | |||||||
Held up off the pace in mid-division, headway and went prominent in chasing group 3 out, stayed on into remote 2nd run-in, no chance with winner. | |||||||||
3 | 3 | 11 / 1 | |||||||
Held up towards rear, good headway on inside and prominent in chasing group before 3 out, went remote 2nd after 3 out, ridden between last two, no chance with winner, weakened into 3rd run-in. | |||||||||
4 | 1 / 2 | 10 / 1 | |||||||
Off the pace in last pair, headway to go prominent in chasing group on inside home turn, weakened into 4th at the last. | |||||||||
5 | 2 | 150 / 1 | |||||||
Off the pace in last pair, headway out wide when hit 3 out, outpaced before 2 out, plugged on run-in. | |||||||||
6 | 1 | 40 / 1 | |||||||
Raced keenly, off the pace towards rear, headway out wide and prominent in chasing group before 3 out, weakened next. | |||||||||
7 | 1 | 4 / 1 | |||||||
Poza tempem i zawsze do tyłu. | |||||||||
8 | 8 1 / 2 | 15 / 2 | |||||||
Off the pace in rear, tailed off 4 out, never a factor. | |||||||||
9 | 1 | 17 / 2 | |||||||
Ścigał się zawzięcie, poza tempem i zawsze do tyłu. | |||||||||
10 | 16 | 3 / 1 | |||||||
Raced keenly, tracked winner who went well clear after 2nd, pushed along and lost 2nd after 3 out, chased leaders, weakened rapidly home turn, eased from 2 out. | |||||||||
11 | 4 1 / 2 | 66 / 1 | |||||||
Off the pace in 5th, pushed along before 3 out, weakened soon after. | |||||||||
12 | 2 | 40 / 1 | |||||||
Prominent in chasing group, weakened before 3 out, tailed off. | |||||||||
13 | 1 3 / 4 | 100 / 1 | |||||||
Off the pace in 4th on inside, pushed along after 3 out, weakened soon after, tailed off. | |||||||||
NR |