POS | DŁUGOŚĆ | KOŃ | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 11 / 1 | |||||||
Prominent, slight mistake in mid-division at 2nd, 6th after 5th, headway before 2 out, 3rd after 2 out, headway to lead narrowly before last, ridden and kept on well run-in. | |||||||||
2 | 2 1 / 2 | 13 / 8 | |||||||
Close up on inner, closed at 2nd, disputed lead at 5th, led 4 out, mistake 3 out and headed, pushed along to lead before 2 out, ridden and headed before last, kept on same pace closing stages. | |||||||||
3 | 3 | 8 / 1 | |||||||
Soon tracked leader on outer, dropped to 7th after 5th, ridden approaching straight, stayed on in 5th before last, ridden and ran on well run-in to 3rd close home. | |||||||||
4 | 1 / 2 | 9 / 2 | |||||||
Towards rear, progress to 5th after 5th, took closer order after 2 out, closed last, soon ridden in 3rd run-in, weakened closing stages and dropped to 4th close home. | |||||||||
5 | 3 / 4 | 20 / 1 | |||||||
Rear, 9th after 5th, under pressure in 8th after 2 out, ridden and headway to 4th before last, no impression run-in, dropped to 5th closing stages. | |||||||||
6 | Szyja | 7 / 1 | |||||||
Towards rear, headway to 4th on outer after 5th, dropped to 6th and under pressure after 2 out, no impression in 7th before last, ridden and kept on without threatening run-in. | |||||||||
7 | 3 1 / 4 | 50 / 1 | |||||||
Soon led, headed before 2nd, disputed lead at 5th, headed 4 out, slight mistake 3 out, dropped to 4th after 2 out, under pressure in 6th before last where not fluent, weakened. | |||||||||
8 | 1 | 4 / 1 | |||||||
Rear, 8th after 5th, not fluent 4 out, under pressure in 9th after 2 out, no impression, never a factor. | |||||||||
9 | 13 | 22 / 1 | |||||||
Prominent, led narrowly before 2nd, disputed lead at 5th, soon headed and raced 3rd, led narrowly after 3 out, headed before 2 out, lost place and weakened quickly before last. |