POS | DŁUGOŚĆ | KOŃ | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 7 / 2 | |||||||
Soon led, headed before 2nd, led briefly after 2nd, soon 2nd, pecked slightly 4 out, not fluent 3 out, no impression on leader before last, ridden and kept on to lead final 100 yards, driven out. | |||||||||
2 | 1 | 4 / 11 | |||||||
Soon tracked leader, led before 2nd where not fluent and headed briefly, not fluent 4 out, asserted and ridden before last where mistake, headed final 100 yards, not match winner. | |||||||||
3 | 8 1 / 2 | 6 / 1 | |||||||
Prominent, 3rd after 6th, 4th after 7th, not fluent 4 out, improved to 3rd approaching straight, no impression before last where bad mistake, no extra in moderate 3rd. | |||||||||
4 | 7 | 11 / 1 | |||||||
Rear of mid-division, progress to 4th after 6th, 3rd after 7th, no impression and dropped to 4th approaching straight, weakened in moderate 4th before last. | |||||||||
5 | 16 | 150 / 1 | |||||||
Towards rear, 7th after 6th, progress to 5th 4 out, no impression and weakened after 2 out. | |||||||||
6 | 15 | 50 / 1 | |||||||
Rear, 8th after 6th, not fluent 3 out, no impression in moderate 7th approaching straight, no extra. | |||||||||
7 | 1 | 66 / 1 | |||||||
Mid-division, 5th after 6th, dropped to 6th 4 out, soon under pressure, weakened after 2 out. | |||||||||
8 | 39 | 50 / 1 | |||||||
Towards rear, progress to 6th after 6th, lost place and weakened after 2 out, tailed off. | |||||||||
9 | 21 | 150 / 1 | |||||||
In touch, lost place and reminder before 6th, 9th after 6th, niggled along after 7th, detached 4 out, weakened before 3 out, tailed off. | |||||||||
- | - | 200 / 1 | |||||||
Rear, 10th after 6th, detached at 8th where not fluent, mistake 4 out, never a factor, pulled up before 3 out. | |||||||||
NR | |||||||||
NR |