POS | DŁUGOŚĆ | KOŃ | STOISKO | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (5) | 1 / 1 | ||||||
Slowly into stride and awkwardly away, soon recovered chasing leaders out wide, went 2nd 5f out, ridden to lead 1f out, stayed on well. | |||||||||
2 | 1 | (6) | 14 / 1 | ||||||
Tracked leader 2f, chased leading trio, pushed along 2f out, rallied under pressure over 1f out, stayed on into 2nd towards finish, well held. | |||||||||
3 | 1 / 2 | (7) | 7 / 2 | ||||||
Well away, raced keenly and led 2f, settled close 3rd on inside, headway on inside to lead turning in, headed 1f out, lost 2nd towards finish. | |||||||||
4 | 5 1 / 2 | (9) | 14 / 1 | ||||||
Mid-division, pushed along and outpaced over 2f out, kept on into modest 4th towards finish. | |||||||||
5 | 1 | (4) | 40 / 1 | ||||||
Chased leaders, led 5f out, headed turning in, soon dropped to 3rd and hung left, weakened into 4th over 1f out, dropped to 5th towards finish. | |||||||||
6 | 3 / 4 | (2) | 4 / 1 | ||||||
Nigdy bliżej niż w połowie ligi. | |||||||||
7 | 1 | (1) | 150 / 1 | ||||||
Difficult loading, slowly into stride, outpaced in last pair, never a factor. | |||||||||
8 | 1 1 / 4 | (3) | 9 / 1 | ||||||
Poza tempem i zawsze do tyłu. | |||||||||
9 | 28 | (8) | 125 / 1 | ||||||
Started very slowly, outpaced and always well in rear, tailed off. |